- Piece/Pieces
- 1
- Piece/Pieces
- 14,850 INR
As an ISO certified organization, we are risen ourselves as a leading trader and supplier of highly efficient Packaging machinery like Foot Operated Sealing Machines. Our offered machines are procured from reliable vendors and are fabricated using high quality components in line with set industry norms. In order to ensure their superior performance and longer service life in the extreme conditions, these are tested on various parameters. These machines are highly acknowledged for compact design, easy handling, superb performance and longer service-life. Clients can avail these Foot Operated Sealing Machines from us in different specifications as per their needs.
F series (Premium) Model Variants of Foot Operated Sealing Machines
- Adjustable electronic timer
- Tiltable sealing jaw
- Adjustable bag rest
- Ease of operation High productivity
- Visual indication during sealing
- Hot bar sealer with energy regulator
- Audio indication at the end of sealing
- For sealing laminated pouches
Advantages of Foot Operated Sealing Machines
- Adjustable metal Supports
- Saves time, money, and ensures consistent product quality.
- Frees up the hands for product manipulation
- High-volume heat sealing is possible
- Easy installation
- Low maintenance required
- Intuitive and clear digital display of working voltage and current.
- Very effective and safe to use
- Long lasting to use.
Specifications of Foot Operated Sealing Machines
Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | (kg) | |
Impulse Sealer | ||||||||
QS 200 F | 200 | 1.6 | 240 | 280 | 660 | 620 | 1050 | 17 |
QS 200 FE | 200 | 5 | 240 | 470 | 660 | 620 | 1050 | 18 |
QS 200 FP | 200 | 3x2 | 240 | 750 | 660 | 620 | 1050 | 22 |
QS 300 F | 300 | 1.6 | 240 | 400 | 660 | 620 | 1050 | 19 |
QS 300 FE | 300 | 5 | 240 | 800 | 660 | 620 | 1050 | 22 |
QS 300 FP | 300 | 3x2 | 240 | 800 | 660 | 620 | 1050 | 24 |
QS 400 F | 400 | 1.6 | 240 | 470 | 660 | 620 | 1050 | 20 |
QS 400 FE | 400 | 5 | 240 | 720 | 660 | 620 | 1050 | 23 |
QS 500 E | 500 | 1.6 | 240 | 560 | 660 | 620 | 1050 | 20 |
QS 500 FE | 500 | 5 | 240 | 750 | 660 | 620 | 1050 | 23 |
QS 600 FE | 600 | 1.6 | 240 | 650 | 700 | 620 | 1050 | 23 |
QS 600 F FE | 600 | 5 | 240 | 920 | 700 | 620 | 1050 | 26 |
QS 900 F | 900 | 1.6 | 240 | 950 | 1000 | 620 | 1050 | 30 |
Hot Bar Sealers | ||||||||
200 FH | 200 | 12 | 240 | 200 | 660 | 620 | 1050 | 24 |
300 FH | 300 | 12 | 240 | 270 | 660 | 620 | 1050 | 26 |
400 FH | 400 | 12 | 240 | 240 | 660 | 620 | 1050 | 28 |
- Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 1 Per Week
- 10 Days
- Middle East
- ISO 9001:2008
3rd Floor, Mathewsons Square, High School, Jn., Edappally, Kochi, Kerala, 682024, India
Phone :+918037401079