Foot Operated Sealing Machine
Price And Quantity
- 1
- Piece/Pieces
- 17500 INR
Product Description
- I Adjustable electronic timer
- I Tiltable sealing jaw
- I Adjustable bag rest
- I Ease of operation
- I High productivity
- I Visual indication during sealing
- I Audio indication at the end of sealing
- I Hot bar sealer with energy regulator
- for sealing laminated pouches
mODEL | sEAL (MM) | pOWER | dIMENSIONS (MM) | wEIGHT | ||||
lENGTH | wIDTH | v | w | l | b | h | kg | |
iMPULSE sEALERS | ||||||||
qs 200 fe | 200 | 5 | 240 | 470 | 660 | 620 | 1050 | 18 |
qs 200 fp | 200 | 3X2 | 240 | 750 | 660 | 620 | 1050 | 22 |
qs 300 f | 300 | 1.6 | 240 | 400 | 660 | 620 | 1050 | 19 |
qs 300 fe | 300 | 5 | 240 | 800 | 660 | 620 | 1050 | 22 |
qs 300 fp | 300 | 3X2 | 240 | 800 | 660 | 620 | 1050 | 24 |
qs 400 f | 400 | 1.6 | 240 | 470 | 660 | 620 | 1050 | 20 |
qs 400 fe | 400 | 5 | 240 | 720 | 660 | 620 | 1050 | 23 |
qs 500 f | 500 | 1.6 | 240 | 560 | 660 | 620 | 1050 | 20 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 1 Week
- All India
Related Products
Contact Us
3rd Floor, Mathewsons Square, High School, Jn., Edappally, Kochi, Kerala, 682024, India
Phone :+918037401079