- 1
- Piece/Pieces
Stretch Wrapping Machine
Power pre Stretch – Palette Wrapping Machine – MH-FG- 2000 B
Technical Specifications
Model No | MH – FG – 2000 B |
Power | 220 V / 1 P / 50 Hz./ 1 KW |
Turn Plate speed | 0 - 12 rpm |
Turn Plate Dia | 1500 mm |
Pillar Height | 2400 mm |
Max. Ht. of the palette | 2000 mm |
Film Data
Type | LLDPE / LDPE stretch film |
Internal core dia | 50 mm - 76 mm |
Externel core dia | </= 250 mm |
Height | 100 mm – 500 mm |
Thickness | 17 – 25 Microns |
Stretchability | Up to 300 % |
Power pre Stretch – Box Wrapping Machine – MH-FG- 800 B
Technical Specifications
Power Supply | 1P /AC220V/50Hz /.5KW |
Air pressure | 4kg/cm2~6kg/cm2 |
Air consumption | 0.7m3/hr |
Machine size | W400mm×L950mm×H1650mm |
Speed of turntable | 20r/min (adjustable) |
Height of column | 1250mm (wrapping height within 500-650) |
Product weight | Within 80kg |
Wrapping height | Height:500~650mm |
Product specification | Diagonal up to900mm |
Mode of outputting film | Pre-stretch with mechanical and power system |
Film Data:
Parameter of film | Material: PE Stretch film |
Specification | Width 100~500mm |
Thickness | 17~25μm |
Outside diameter | ≤250mm, diameter of inside paper core 50~76mm |
Stretch rate | 100%~300% |
- Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- Middle East
- ISO 9001:2008
3rd Floor, Mathewsons Square, High School, Jn., Edappally, Kochi, Kerala, 682024, India
Phone :+918037401079